Inventory Fees
Styal Inventories Price List
Un-Furnished Properties
| Size | Inventory make | Check In | Check out |
|---|---|---|---|
| Studio | £75.00 | £55.00 | £60.00 |
| 1 Bedroom | £80.00 | £60.00 | £75.00 |
| 2 Bedroom | £95.00 | £75.00 | £80.00 |
| 3 Bedroom | £120.00 | £85.00 | £90.00 |
| 4 Bedroom | £140.00 | £90.00 | £110.00 |
| All other property sizes | POA | POA | POA |
Furnished Properties
| Size | Inventory make | Check In | Check out |
|---|---|---|---|
| Studio | £80.00 | £60.00 | £80.00 |
| 1 Bedroom | £95.00 | £65.00 | £80.00 |
| 2 Bedroom | £130.00 | £80.00 | £85.00 |
| 3 Bedroom | £150.00 | £90.00 | £95.00 |
| 4 Bedroom | £170.00 | £100.00 | £105.00 |
| All other property sizes | POA | POA | POA |
Please add additional £6.00 for any additional rooms on the inventory make only. The check in price will remain the same. Inventories originally created by Styal are automatically up dated free of charge provided that we have carried out the check out. Therefore you only ever pay for the Inventory make once. Only the check in fee would apply. For larger and heavily furnished properties a separate price will be negotiated. There is a Sunday and Bank Holiday surcharge of £30 A Call out fee of £30 is levied for missed or aborted jobs with less than three hours notice. All above prices include a PDF file of the report including all photographs for you to print off as many copies as you require.


